Restocking Late August!
And
And
OnemOrething
Restocking Late August!
GPU Size - TETRA R
* Please note that standard PCIe power connectors add about 15mm of height to your GPU. For very tall GPUs you may need to get low-profile PCIe power connectors or find a GPU model with recessed power connectors.
GPU Size - TETRA S
* Please note that standard PCIe power connectors add about 15mm of height to your GPU. For very tall GPUs you may need to get low-profile PCIe power connectors or find a GPU model with recessed power connectors.
Air Cooler Size - TETRA R
Air Cooler Size - TETRA S
Other Hardware
Motherboard (TETRA R): Mini-ITX, Deep-ITX (SFX and SFX-L PSUs only) or Mini-DTX (reduces GPU width by 1-slot)
Motherboard (TETRA S): Mini-ITX or Mini-DTX (reduces GPU width by 1-slot)
Case fans (TETRA R): 1x 120x15mm
Case fans (TETRA S): 2x 60x25mm
RAM height (TETRA R): 73 mm
RAM height (TETRA S): 57 mm
PSU (TETRA R): SFX, SFX-L or ATX (86x140x150mm)
PSU (TETRA S): SFX or SFX-L
Storage: M.2 SSDs only
Case Dimensions
TETRA S: 348 x 79 x 334 mm / 2.6kg
TETRA R: 358 x 95 x 375 mm / 3.6kg
NVIDIA - RTX 5090
Using the following GPUs with a PCIe 4.0 riser may require you to set the PCIe slot from "Auto" to "Gen4" in your motherboard BIOS. Typicaly, this change should not result in any performance loss.
| Manufacturer | Model | Fits In |
|---|---|---|
| ASUS | RTX 5090 TUF GAMING OC | TETRA R |
| Gainward | RTX 5090 Phantom GS | TETRA R |
| Gigabyte | RTX 5090 GAMING OC | TETRA R |
| Gigabyte | RTX 5090 WINDFORCE OC | TETRA R |
| Inno3D | RTX 5090 X3 | TETRA R |
| MSI | RTX 5090 VENTUS 3X OC | TETRA R |
| Palit | RTX 5090 GameRock OC | TETRA R |
| PNY | RTX 5090 EPIC-X RGB OC | TETRA R |
| PNY | RTX 5090 OC | TETRA R |
| Zotac | RTX 5090 GAMING SOLID OC | TETRA R |
| NVIDIA | RTX 5090 Founders Edition | TETRA R / TETRA S |
NVIDIA - RTX 5080
Using the following GPUs with a PCIe 4.0 riser may require you to set the PCIe slot from "Auto" to "Gen4" in your motherboard BIOS. Typicaly, this change should not result in any performance loss.
| Manufacturer | Model | Fits In |
|---|---|---|
| ASUS | RTX 5080 TUF GAMING OC | TETRA R |
| Gainward | RTX 5080 Phantom GS | TETRA R |
| Gainward | RTX 5080 Phoenix GS | TETRA R |
| Gigabyte | RTX 5080 GAMING OC | TETRA R |
| MSI | RTX 5080 GAMING TRIO OC | TETRA R |
| Palit | RTX 5080 GameRock OC | TETRA R |
| Palit | RTX 5080 GamingPro OC | TETRA R |
| PNY | RTX 5080 EPIC-X RGB OC | TETRA R |
| PNY | RTX 5080 OC | TETRA R |
| Zotac | RTX 5080 GAMING SOLID OC | TETRA R |
| ASUS | RTX 5080 PRIME OC | TETRA R / TETRA S |
| Gigabyte | RTX 5080 AERO OC SFF | TETRA R / TETRA S |
| Gigabyte | RTX 5080 WINDFORCE OC SFF | TETRA R / TETRA S |
| Inno3D | RTX 5080 X3 OC | TETRA R / TETRA S |
| MSI | RTX 5080 INSPIRE 3X OC | TETRA R / TETRA S |
| MSI | RTX 5080 SHADOW 3X OC | TETRA R / TETRA S |
| MSI | RTX 5080 VENTUS 3X OC | TETRA R / TETRA S |
| NVIDIA | RTX 5080 Founders Edition | TETRA R / TETRA S |
NVIDIA - RTX 5070 Ti
Using the following GPUs with a PCIe 4.0 riser may require you to set the PCIe slot from "Auto" to "Gen4" in your motherboard BIOS. Typicaly, this change should not result in any performance loss.
| Manufacturer | Model | Fits In |
|---|---|---|
| ASUS | RTX 5070 Ti STRIX GAMING OC | TETRA R |
| ASUS | RTX 5070 Ti TUF GAMING OC | TETRA R |
| Gainward | RTX 5070 Ti Phantom GS | TETRA R |
| Gainward | RTX 5070 Ti Phoenix GS | TETRA R |
| Gigabyte | RTX 5070 Ti AERO OC | TETRA R |
| Gigabyte | RTX 5070 Ti GAMING OC | TETRA R |
| MSI | RTX 5070 Ti GAMING TRIO OC | TETRA R |
| Palit | RTX 5070 Ti GameRock OC | TETRA R |
| Palit | RTX 5070 Ti GamingPro OC | TETRA R |
| ASUS | RTX 5070 Ti PRIME OC | TETRA R / TETRA S |
| Gigabyte | RTX 5070 Ti EAGLE OC SFF | TETRA R / TETRA S |
| Gigabyte | RTX 5070 Ti WINDFORCE OC SFF | TETRA R / TETRA S |
| MSI | RTX 5070 Ti INSPIRE 3X OC | TETRA R / TETRA S |
| MSI | RTX 5070 Ti SHADOW 3X OC | TETRA R / TETRA S |
| MSI | RTX 5070 Ti VENTUS 3X OC | TETRA R / TETRA S |
| PNY | RTX 5070 Ti EPIC-X RGB OC | TETRA R / TETRA S |
| PNY | RTX 5070 Ti OC | TETRA R / TETRA S |
NVIDIA - RTX 5070
Using the following GPUs with a PCIe 4.0 riser may require you to set the PCIe slot from "Auto" to "Gen4" in your motherboard BIOS. Typicaly, this change should not result in any performance loss.
| Manufacturer | Model | Fits In |
|---|---|---|
| ASUS | RTX 5070 TUF GAMING OC | TETRA R |
| Gainward | RTX 5070 Phoenix GS | TETRA R |
| MSI | RTX 5070 GAMING TRIO OC | TETRA R |
| MSI | RTX 5070 VANGUARD SOC | TETRA R |
| Palit | RTX 5070 GamingPro OC | TETRA R |
| ASUS | RTX 5070 PRIME OC | TETRA R / TETRA S |
| MSI | RTX 5070 INSPIRE 3X OC | TETRA R / TETRA S |
| MSI | RTX 5070 VENTUS 2X OC | TETRA R / TETRA S |
| MSI | RTX 5070 VENTUS 3X OC | TETRA R / TETRA S |
| NVIDIA | RTX 5070 Founders Edition | TETRA R / TETRA S |
NVIDIA - RTX 4090
| Manufacturer | Model | Fits In |
|---|---|---|
| Asus | RTX 4090 TUF GAMING OC | TETRA R |
| Gigabyte | RTX 4090 GAMING OC | TETRA R |
| Gigabyte | RTX 4090 AERO OC | TETRA R |
| MSI | RTX 4090 Suprim X | TETRA R |
| MSI | RTX 4090 GAMING X TRIO | TETRA R |
| MSI | RTX 4090 GAMING X SLIM | TETRA R |
| PNY | RTX 4090 XLR8 Gaming VERTO EPIC-X | TETRA R |
| Palit | RTX 4090 GameRock | TETRA R |
| NVIDIA | RTX 4090 Founders Edition | TETRA R / TETRA S |
NVIDIA - RTX 4080 Super
| Manufacturer | Model | Fits In |
|---|---|---|
| Asus | RTX 4080 Super TUF GAMING OC | TETRA R |
| Gigabyte | RTX 4080 Super AERO OC | TETRA R |
| Gigabyte | RTX 4080 Super GAMING OC | TETRA R |
| Gigabyte | RTX 4080 Super WINDFORCE V2 | TETRA R |
| MSI | RTX 4080 Super SUPRIM X | TETRA R |
| MSI | RTX 4080 Super EXPERT | TETRA R |
| MSI | RTX 4080 Super VENTUS 3X OC | TETRA R |
| MSI | RTX 4080 Super GAMING X SLIM | TETRA R |
| Asus | RTX 4080 Super ProArt OC | TETRA R / TETRA S |
| Zotac | RTX 4080 Super GAMING Trinity | TETRA R / TETRA S |
| NVIDIA | RTX 4080 Super Founders Edition | TETRA R / TETRA S |
NVIDIA - RTX 4080
| Manufacturer | Model | Fits In |
|---|---|---|
| Asus | RTX 4080 TUF GAMING OC | TETRA R |
| Gigabyte | RTX 4080 GAMING OC | TETRA R |
| Gigabyte | RTX 4080 AERO OC | TETRA R |
| MSI | RTX 4080 SUPRIM X | TETRA R |
| MSI | RTX 4080 GAMING X TRIO | TETRA R |
| MSI | RTX 4080 GAMING X SLIM | TETRA R |
| NVIDIA | RTX 4080 Founders Edition | TETRA R / TETRA S |
NVIDIA - RTX 4070 Ti Super
| Manufacturer | Model | Fits In |
|---|---|---|
| Asus | RTX 4070 Ti Super ROG STRIX GAMING OC | TETRA R |
| MSI | RTX 4070 Ti Super GAMING X TRIO | TETRA R |
| MSI | RTX 4070 Ti Super VENTUS 3X OC | TETRA R |
| PNY | RTX 4070 Ti Super XLR8 Gaming VERTO EPIC-X | TETRA R |
| Asus | RTX 4070 Ti Super TUF GAMING OC | TETRA R / TETRA S |
| Asus | RTX 4070 Ti Super ProArt OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 Ti Super AERO OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 Ti Super WINDFORCE OC | TETRA R / TETRA S |
| Inno3D | RTX 4070 Ti Super Twin X2 OC | TETRA R / TETRA S |
| MSI | RTX 4070 Ti Super GAMING X SLIM | TETRA R / TETRA S |
| Zotac | RTX 4070 Ti Super GAMING Trinity OC | TETRA R / TETRA S |
NVIDIA - RTX 4070 Ti
| Manufacturer | Model | Fits In |
|---|---|---|
| Asus | RTX 4070 Ti ROG STRIX GAMING OC | TETRA R |
| Gigabyte | RTX 4070 Ti GAMING OC | TETRA R |
| Gigabyte | RTX 4070 Ti AERO OC | TETRA R |
| MSI | RTX 4070 Ti SUPRIM X | TETRA R |
| MSI | RTX 4070 Ti VENTUS 3X OC | TETRA R |
| PNY | RTX 4070 Ti XLR8 Gaming VERTO EPIC-X | TETRA R |
| Asus | RTX 4070 Ti TUF GAMING OC | TETRA R / TETRA S |
| Asus | RTX 4070 Ti ProArt OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 Ti AERO OC V2 | TETRA R / TETRA S |
| MSI | RTX 4070 Ti GAMING X SLIM | TETRA R / TETRA S |
| MSI | RTX 4070 Ti VENTUS 2X OC | TETRA R / TETRA S |
NVIDIA - RTX 4070 Super
| Manufacturer | Model | Fits In |
|---|---|---|
| MSI | RTX 4070 Super VENTUS 3X OC | TETRA R |
| Asus | RTX 4070 Super TUF GAMING OC | TETRA R / TETRA S |
| Asus | RTX 4070 Super ProArt OC | TETRA R / TETRA S |
| Asus | RTX 4070 Super DUAL OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 Super GAMING OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 Super EAGLE OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 Super AERO OC | TETRA R / TETRA S |
| MSI | RTX 4070 Super GAMING X SLIM | TETRA R / TETRA S |
| MSI | RTX 4070 Super VENTUS 2X OC | TETRA R / TETRA S |
| PNY | RTX 4070 Super XLR8 Gaming VERTO EPIC-X | TETRA R / TETRA S |
| PNY | RTX 4070 Super VERTO OC | TETRA R / TETRA S |
| Zotac | RTX 4070 Super Trinity | TETRA R / TETRA S |
| Zotac | RTX 4070 Super GAMING Twin Edge OC | TETRA R / TETRA S |
| Nvidia | RTX 4070 Super Founders Edition | TETRA R / TETRA S |
NVIDIA - RTX 4070
| Manufacturer | Model | Fits In |
|---|---|---|
| Asus | RTX 4070 ROG STRIX GAMING OC | TETRA R |
| MSI | RTX 4070 VENTUS 3X OC | TETRA R |
| Asus | RTX 4070 TUF GAMING OC | TETRA R / TETRA S |
| Asus | RTX 4070 ProArt OC | TETRA R / TETRA S |
| Asus | RTX 4070 DUAL OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 EAGLE OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 GAMING OC | TETRA R / TETRA S |
| Gigabyte | RTX 4070 WINDFORCE OC | TETRA R / TETRA S |
| MSI | RTX 4070 VENTUS 2X OC | TETRA R / TETRA S |
| PNY | RTX 4070 VERTO | TETRA R / TETRA S |
| Zotac | RTX 4070 Twin Edge OC | TETRA R / TETRA S |
| Nvidia | RTX 4070 Founders Edition | TETRA R / TETRA S |
AMD - RX 9070 XT
Using the following GPUs with a PCIe 4.0 riser may require you to set the PCIe slot from "Auto" to "Gen4" in your motherboard BIOS. Typicaly, this change should not result in any performance loss.
| Manufacturer | Model | Fits In |
|---|---|---|
| Asus | RX 9070 XT PRIME OC | TETRA R |
| Asus | RX 9070 XT TUF GAMING OC | TETRA R |
| PowerColor | RX 9070 XT Red Devil OC | TETRA R |
| Sapphire | RX 9070 XT PULSE | TETRA R |
| ASRock | RX 9070 XT Steel Legend | TETRA R / TETRA S |
| Gigabyte | RX 9070 XT GAMING OC | TETRA R / TETRA S |
AMD - RX 9070
Using the following GPUs with a PCIe 4.0 riser may require you to set the PCIe slot from "Auto" to "Gen4" in your motherboard BIOS. Typicaly, this change should not result in any performance loss.
| Manufacturer | Model | Fits In |
|---|---|---|
| Asus | RX 9070 PRIME OC | TETRA R |
| PowerColor | RX 9070 Hellhound OC | TETRA R |
| Sapphire | RX 9070 PURE | TETRA R |
| Gigabyte | RX 9070 GAMING OC | TETRA R / TETRA S |
| Sapphire | RX 9070 PULSE | TETRA R / TETRA S |
AMD - RX 7900 XTX
| Manufacturer | Model | Fits In |
|---|---|---|
| ASRock | RX 7900 XTX Phantom Gaming OC | TETRA R |
| ASRock | RX 7900 XTX Taichi OC | TETRA R |
| Asus | RX 7900 XTX TUF GAMING OC | TETRA R |
| Gigabyte | RX 7900 XTX GAMING OC | TETRA R |
| PowerColor | RX 7900 XTX Hellhound Spectral | TETRA R |
| PowerColor | RX 7900 XTX Red Devil | TETRA R |
| Sapphire | RX 7900 XTX NITRO+ | TETRA R |
| Sapphire | RX 7900 XTX PULSE | TETRA R |
| XFX | RX 7900 XTX Speedster MERC 310 | TETRA R |
| AMD | RX 7900 XTX Reference Design | TETRA R / TETRA S |
AMD - RX 7900 XT
| Manufacturer | Model | Fits In |
|---|---|---|
| ASRock | RX 7900 XT Phantom Gaming OC | TETRA R |
| Asus | RX 7900 XT TUF GAMING OC | TETRA R |
| Gigabyte | RX 7900 XT GAMING OC | TETRA R |
| PowerColor | RX 7900 XT Hellhound | TETRA R |
| PowerColor | RX 7900 XT Red Devil | TETRA R |
| Sapphire | RX 7900 XT NITRO+ | TETRA R |
| Sapphire | RX 7900 XT PULSE | TETRA R |
| XFX | RX 7900 XT Speedster MERC 310 | TETRA R |
| AMD | RX 7900 XT Reference Design | TETRA R / TETRA S |
AMD - RX 7900 GRE
| Manufacturer | Model | Fits In |
|---|---|---|
| Sapphire | RX 7900 GRE NITRO+ | TETRA R |
| XFX | RX 7900 GRE RX-79GMERCB9 | TETRA R |
| Acer | RX 7900 GRE Nitro OC | TETRA R / TETRA S |
| ASRock | RX 7900 GRE Challenger OC | TETRA R / TETRA S |
| PowerColor | RX 7900 GRE Fighter OC | TETRA R / TETRA S |
| AMD | RX 7900 GRE Reference Design | TETRA R / TETRA S |
AMD - RX 7800 XT
| Manufacturer | Model | Fits In |
|---|---|---|
| ASRock | RX 7800 XT Phantom Gaming OC | TETRA R |
| Asus | RX 7800 XT TUF GAMING OC | TETRA R |
| PowerColor | RX 7800 XT Hellhound OC | TETRA R |
| PowerColor | RX 7800 XT Red Devil OC | TETRA R |
| Sapphire | RX 7800 XT NITRO+ | TETRA R |
| XFX | RX 7800 XT Quicksilver Magnetic Air | TETRA R |
| XFX | RX 7800 XT Speedster MERC 319 | TETRA R |
| ASRock | RX 7800 XT Challenger OC | TETRA R / TETRA S |
| ASRock | RX 7800 XT Steel Legend OC | TETRA R / TETRA S |
| Asus | RX 7800 XT DUAL OC | TETRA R / TETRA S |
| Gigabyte | RX 7800 XT GAMING OC | TETRA R / TETRA S |
| PowerColor | RX 7800 XT Fighter OC | TETRA R / TETRA S |
| Sapphire | RX 7800 XT PULSE | TETRA R / TETRA S |
| AMD | RX 7800 XT Reference Design | TETRA R / TETRA S |
AMD - RX 7700 XT
| Manufacturer | Model | Fits In |
|---|---|---|
| ASRock | RX 7700 XT Phantom Gaming OC | TETRA R |
| Asus | RX 7700 XT TUF GAMING OC | TETRA R |
| Sapphire | RX 7700 XT NITRO+ | TETRA R |
| ASRock | RX 7700 XT Challenger OC | TETRA R / TETRA S |
| ASRock | RX 7700 XT Steel Legend OC | TETRA R / TETRA S |
| Asus | RX 7700 XT DUAL OC | TETRA R / TETRA S |
| Gigabyte | RX 7700 XT GAMING OC | TETRA R / TETRA S |
| AMD | RX 7700 XT Reference Design | TETRA R / TETRA S |
Please note that this list is based on manufacturer-provided dimensions, and we are not responsible for any incompatibilities. There may also be other compatible products not listed here. Feel free to email us and suggest revisions to this list. Find additional GPUs for TETRA R here and TETRA S here. Make sure to always thoroughly check the dimensions before placing an order.
| Manufacturer | Model | Fits In |
|---|---|---|
| Noctua | NH-L12S | TETRA R * |
| Noctua | NH-L9x65 | TETRA R |
| Thermalright | AXP120-X67 | TETRA R |
| Scythe | Big Shuriken 3 | TETRA R |
| ID-COOLING | IS-67-XT | TETRA R |
| ID-COOLING | IS-60-XT | TETRA R |
| Thermalright | AXP90-X36 / AXP90-X47 / AXP90-X53 | TETRA R / TETRA S |
| Cryorig | C7 / C7G | TETRA R / TETRA S |
| Noctua | NH-L9i / NH-L9a | TETRA R / TETRA S |
| ID-COOLING | IS-40X | TETRA R / TETRA S |
| Silverstone | AR05 | TETRA R / TETRA S |
* Depending on platform, installation may require using only 3 of the 4 motherboard standoffs.
Please note that this list is based on manufacturer-provided dimensions, and we are not responsible for any incompatibilities. There may also be other compatible products not listed here. Feel free to email us and suggest revisions to this list. Find additional CPU cooler up to 55mm here and up to 70mm here. Make sure to always thoroughly check the dimensions before placing an order.
TETRA R
TETRA S